| Item | Unit | Price in EUR |
| Programming work | 1 hour | 72,- |
| Individual services; specific consultations | 1 hour | 62,- |
| Installation of new eFox or eFT4000/5000 | 1 pc | 49,- |
| 1 sent SMS without diacritics (up to 160 characters) | 1 pc | 0.05 |
| 1 sent SMS with diacritics (up to 70 characters) | 1 pc | 0.05 |
| Initial data import - stock items, up to 15,000 items | 1 pc | included in installation price |
| Import - stock/price list update from provided Excel | 4 times a year | Free |
| Each additional import or correction of previous import due to client error | 1 pc | 144,- |
| Initialization of a new feature requiring programmer activity | 1 hour | 72,- |
| Change of VAT payer status and related price list adjustments | 1 pc | 150,- |
| Installation of additional hardware (barcode reader or printer; always by agreement) | 30 min. | 25,- |
| First custom label/price tag format | 1 pc | included in installation price |
| First email setup - lens order | 1 pc | included in installation price |
| Second and each subsequent email sending setup | 1 pc | 62,- |
| Second and subsequent custom label/price tag format | 1 pc | 134,- |
| Mass system re-pricing of product portfolio (or part) up to 15,000 items | 1 pc | 120,- |
| Monthly fee for using the reservation system | 1 month / entire company | 29,- |
| Monthly fee for using the calendar | 1 month / entire company | 24,- |
| Monthly fee for using GDPR consent signing mode on tablet | 1 month / 1 branch | 19,- |
| Monthly fee for API operation | 1 month / entire company | 19,- |
| Uploading documents to orders | 1 month / entire company | 12,- |
| Data mining from backups | 1 hour | 50,- |
| Restoration of TISS system access in case of unpaid invoices | first time | free |
| Restoration of TISS system access in case of unpaid invoices | second and subsequent times | 150,- |
| Second and each subsequent day of our presence immediately after initial training | 8 hours | 320,- |
| Setting training date within 4 working days | 1 pc | 290,- |
| Additional visit | 1 hour | 62,- |
| Travel time loss | 1 hour | 38,- |
TERMS FOR ORDER IMPORT INCLUDED IN THE INITIAL FEE:
● XLS format with max. 15,000 rows